Granite Slabs
2&3CM THICKNESS POLISHED GRANITE SLAB SELLING PRICES AT 100%EOU,MELUR-(valid upto 31.3.2019)
SI.NO | Name of the quarry | Commercial Name | 2 cm thickness per sq.mtr Rs. at ex-factory without packing | 2 cm thickness per sq.mtr. FOB(Tuticorin) rates in US$ | 3 cm thickness per sq.mtr. Rs. at ex-factory without packing | 3 cm thickness per sq.mtr. FOB(Tuticorin) rates in US $ |
---|---|---|---|---|---|---|
1 | Mahimandalam | G.20 Black | 3874 | 64 | 5508 | 90 |
2 | Ajjanahalli 883 | Black Marvel | 3735 | 62 | 4500 | 74 |
3 | Udaiyarnatham | Black Velvet | 3349 | 56 | 4500 | 74 |
4 | Kodakkal | G 15 | 2798 | 47 | 3551 | 59 |
5 | Ponnerimalai | Black Chocolate | 3338 | 56 | 3860 | 64 |
6 | Pothuvai Pazhavalam | Nimbus Black | 2733 | 46 | 3462 | 57 |
7 | Kaveripuram 133 | Black Beauty | 3214 | 54 | 3697 | 62 |
8 | Karandapalli | Black Wonder | 3202 | 53 | 4106 | 67 |
9 | Veeranam 126/1,74 | Black panther | 3916 | 65 | 4623 | 76 |
10 | Thandrampattu 4/2 | Black Feather | 2643 | 44 | 3338 | 56 |
11 | Mylarwada 189 | Bengal 189 | 3437 | 57 | 4065 | 67 |
12 | Sivanthipuram | River White | 2311 | 40 | 2505 | 43 |
13 | Sulamalai | Paradiso (MSO) | 2391 | 41 | 2610 | 45 |
14 | Thogamalai | Colombo Zubrana | 1911 | 34 | 1977 | 35 |
15 | Kommedu | Hawks Eye | 2056 | 35 | 2530 | 43 |
16 | Vattamalai 1078/5 | Dusk Pink | 2346 | 41 | 2551 | 44 |
17 | Chendarapalli 176 | Paradiso | 2043 | 35 | 2513 | 43 |
18 | Sengunam | Fox Brown | 2084 | 36 | 2569 | 44 |
19 | Sunjalnatham | Black raven | 3156 | 53 | 3620 | 61 |
20 | Sankanthiradu | Coral White | 2056 | 35 | 2530 | 43 |
21 | Thatrahalli | Dekotta | 2260 | 38 | 2811 | 47 |
22 | Chendarapalli 381 | Praradiso-G | 2043 | 35 | 2513 | 43 |
23 | Irumbali | Gibili Gold | 2019 | 36 | 2119 | 38 |
24 | Jakkery | Red Wave | 2083 | 36 | 2568 | 44 |
25 | Yellikaradu | Ykd Black | 3912 | 65 | 5550 | 90 |
26 | Therkkukalladaikurichi | Ambai White-T | 2835 | 48 | 3227 | 55 |
27 | Naganoor 120 | Colombo Zubrana | 2540 | 43 | 3197 | 53 |
28 | Rendadi-I | G-15 Black | 4055 | 66 | 5279 | 85 |
29 | Thiruthangal | Sivakasi Yellow | 1970 | 34 | 2412 | 41 |
30 | Namandahalli | Black Stallion | 2863 | 48 | 3640 | 60 |
31 | Govindapalayam | 2038 | 35 | 2506 | 43 | |
32 | Kaveripuram 3 Part | Black Beauty-3 | 3228 | 53 | 4141 | 68 |
33 | Pappankulam | Ambai White-T | 2910 | 48 | 3465 | 58 |
34 | Arasiramani | Imperial Gold | 2370 | 40 | 3080 | 52 |
TERMS & CONDITIONS
1) Payment : 100% advance payment.
2) Transport : To be arranged by the buyer.
3) Tax : As applicable. At present GST @ 18%.