Granite Tiles
Selling Price for the sale of tiles produced from Madhepalli for the period upto 31/12/2018 or till finalization of next tender.
10 MM and 12 MM Tiles from Madhepalli
(Rate in Rupees per sq.ft.)
SI.NO | Name of the quarry | 10 mm Tiles Ex-Factory | 10 mm Tiles FOB | 12 mm Tiles Ex-Factory | 12 mm Tiles FOB |
---|---|---|---|---|---|
1 | Kodakkal | 112 | 121 | 127 | 136 |
2 | Mahimandalam | 112 | 121 | 127 | 136 |
3 | Rajakkal | 112 | 121 | 127 | 136 |
4 | Jakkery | 112 | 121 | 127 | 136 |
5 | Sengunam | 112 | 121 | 127 | 136 |
6 | Therkukkallidaikurichi | 112 | 121 | 127 | 136 |
7 | Sivanthipuram | 112 | 121 | 127 | 136 |
8 | Sulamalai | 112 | 121 | 127 | 136 |
9 | Thogamalai | 112 | 121 | 127 | 136 |
10 | Pappankulam | 112 | 121 | 127 | 136 |
Terms & Conditions
1) Payment : 100% advance payment.
2) Tax : As applicable. At present GST @ 18%.