Indian Standard Sand
Technical Details
(Comparative Study of Indian Standard Sand, Ennore with Leighton Buzzard and Ottawa Sand)
SI.No | Properties | Ennore Sand | Leighton Buzzard Sand | Ottawa Sand | |
---|---|---|---|---|---|
Physical Properties : | |||||
color | Grayish White | Light Gray | Colourless | ||
1 | Specific gravity | 2.64 | 2.65 | 2.63 | |
Absorption in 24 hours | 0.80% | 0.30% | - | ||
Shape of grains | Subangular | Subround | Round | ||
Chemical Properties : | |||||
SiO2 | 99.30% | 99.58% | 97.40% | ||
Al2O3 | - | 0.27% | Traces | ||
Fe2 O3 | 0.10% | 0.30% | Traces | ||
2 | CaO | - | 0.22% | Traces | |
Fe2 O3 | 0.10% | 0.30% | Traces | ||
CaO | - | 0.22% | Traces | ||
Loss on extraction with hot HCI | 0.11% | 0.13% | 0.24% | ||
Loss on Ignition | - | 0.13% | 0.24% | ||
Pertrographic analysis: | |||||
3 | Quartz | 97.40% | Nearly 100% | Nearly 100% | |
Feldspar | 2.50% | Traces | - | ||
Compressive Strength: | |||||
4 | 3 days curing | 160 Kg./Sq.Cm | 105 Kg./Sq.Cm | 112 Kg./Sq.Cm | |
7 days curing | 220 Kg./Sq.Cm | 131 Kg./Sq.Cm | 125 Kg./Sq.Cm |
Indian Standard Sand
(Price at ex-factory, Ennore with effect from 01.12.2020)
Rate per M.T. of Indian Standard Sand in Indian Rupees
Size Specification and Grade | Cost of the Material | Packing Charges | Total |
---|---|---|---|
2mm to 1mm - Grade-I | 27,500/- | 5000/- | 32,500/- |
1mm to 0.5 mm - Grade-II | 26,500/- | 5000/- | 31,500/- |
0.5mm to 0.09 mm - Grade-III | 25,500/- | 5000/- | 30,500/- |
Plus applicable taxes will be charged from time to time (At present GST @ 5%)
Terms and Conditions
1.Payment: 100% advance payment by demand draft RTGS or NEFT drawn in favour of "TAMIL NADU MINERALS LIMITED,Chennai 600005", payable at Chennai along with purchase order. The Commission for demand draft has to be borne by the buyer. Cheque/Document through Bank will not be accepted.
STATE BANK OF INDIA
PWD COMPLEX BRANCH
CHEPAUK
CHENNAI-600005
A/C NO: 10031641671
IFS CODE: SBIN0006489
MICR NO:600002036
Kindly inform your remittance through RTGS immediately to us on E.mail on the same day itself so as to contact our Bankers.
2.Supply: Ready stock Ex-Factory at Ennore. Transport has to be arranged by the buyers.Otherwise on the parties request,the material will be dispatched through any reliable lorry transport under freight 'TO PAY' basis from our factory at:
M/s.TAMILNADU MINERALS LIMITED,
Indian Standard Sand Unit,
16,Kathivakkam High Road,
Ennore, Chennai 600057.
Telephone No: 044-25750338
3. GST will be extra as applicable from time to time. At present, the rate of GST is @5%.
4. Minimum quantity of Indian Standard sand packed : 25kgs in one jute canvas bag.
5. PAN and GST number must be furnished by the buyer.
6. The rates are subject to revision without prior notice.